The Kolkata Knight Riders Kolkata Knight Riders | KKR Squad for IPL 2026 with Price & Overview highlights a well-structured team built with a mix of experienced match-winners and promising young talent. Known for their aggressive playing style and strong fan base, KKR has once again focused on creating a balanced squad capable of performing in all conditions. The 2026 lineup features explosive batters at the top, reliable middle-order players, and impactful finishers who can change the game in the final overs.
In addition, the presence of quality all-rounders adds flexibility to the team, allowing them to adjust combinations based on match situations. The bowling attack also looks solid, with a good blend of pace and spin options, ensuring control during both powerplay and death overs. One of the key aspects of KKR’s squad is their smart spending strategy during the auction, ensuring value for money while securing top talents. With clear roles, strategic planning, and depth across departments, the Kolkata Knight Riders squad for IPL 2026 appears ready to compete strongly and aim for another successful campaign in the tournament.
Kolkata Knight Riders Overview – IPL 2026
| Category | Details |
|---|---|
| Franchise | Kolkata Knight Riders |
| Owners | Knight Riders Group |
| Home Ground | Eden Gardens, Kolkata |
| Team Colors | Purple & Gold |
| Motto | Korbo, Lorbo, Jeetbo |
| Captain | Ajinkya Rahane |
| Head Coach | Abhishek Nayar |
| IPL Titles | 3 (2012, 2014, 2024) |
KKR Full Squad for IPL 2026
| Player Name | Role | Price (₹ Crore) |
|---|---|---|
| Ajinkya Rahane | Batter (Captain) | 3.5 Cr |
| Rinku Singh | Batter | 13 Cr |
| Sunil Narine | All-rounder | 12 Cr |
| Varun Chakravarthy | Bowler | 12 Cr |
| Cameron Green | All-rounder | 25.2 Cr |
| Matheesha Pathirana | Bowler | 18 Cr |
| Angkrish Raghuvanshi | Batter | 3 Cr |
| Manish Pandey | Batter | 1.5 Cr |
| Rovman Powell | All-rounder | 7.4 Cr |
| Finn Allen | Wicketkeeper-Batter | 4 Cr |
| Tim Seifert | Wicketkeeper-Batter | 2 Cr |
| Rahul Tripathi | Batter | 6.5 Cr |
| Rachin Ravindra | All-rounder | 5.5 Cr |
| Mustafizur Rahman | Bowler | 6 Cr |
| Umran Malik | Bowler | 4 Cr |
| Harshit Rana | Bowler | 2 Cr |
| Vaibhav Arora | Bowler | 1.8 Cr |
| Kartik Tyagi | Bowler | 2.5 Cr |
| Akash Deep | Bowler | 3 Cr |
| Ramandeep Singh | All-rounder | 1.2 Cr |
| Anukul Roy | All-rounder | 1 Cr |
| Prashant Solanki | Bowler | 1 Cr |
| Daksh Kamra | All-rounder | 30 L |
| Sarthak Ranjan | All-rounder | 30 L |
