The Lucknow Super Giants Lucknow Super Giants | LSG Squad for IPL 2026 showcases a well-balanced and competitive lineup designed to perform consistently throughout the tournament. Since their introduction in the IPL, LSG has focused on building a strong core of dependable players, and the 2026 squad continues that approach with a smart mix of experienced internationals and emerging Indian talent. The batting unit appears solid, with aggressive top-order players capable of providing quick starts, while the middle order brings stability and finishing power in pressure situations. In the bowling department, LSG boasts a versatile attack featuring quality pacers and effective spinners who can adapt to different pitch conditions.
The presence of impactful all-rounders further strengthens the squad, offering flexibility in team combinations and balance across departments. Additionally, the team management’s emphasis on strategy, discipline, and defined player roles ensures clarity and confidence within the squad. With depth, talent, and a focused approach, LSG looks well-prepared to challenge top teams and aim for a strong run in the IPL 2026 season.
Lucknow Super Giants Overview – IPL 2026
| Category | Details |
| Team Name | Lucknow Super Giants (LSG) |
| Short Name | LSG |
| Founded | 2021 |
| Home Ground | Ekana Cricket Stadium, Lucknow |
| IPL Season | IPL 2026 |
| Team Owners | RPSG Group |
| Captain | Rishabh Pant |
| Head Coach | Justin Langer |
| Assistant Coach | Lance Klusener |
| Bowling Coach | Morne Morkel |
| Batting Coach | Pravin Amre |
| Team Director | Sanjiv Goenka |
| Primary Team Colors | Light Blue & Orange |
LSG Full Squad with Price for IPL 2026
| Player Name | Role | Price (₹) |
|---|---|---|
| Rishabh Pant (C) | Wicketkeeper Batsman | 27 Cr |
| Nicholas Pooran | Wicketkeeper Batsman | 21 Cr |
| Mayank Yadav | Fast Bowler | 11 Cr |
| Mohammed Shami | Fast Bowler | 10 Cr |
| Avesh Khan | Fast Bowler | 9.75 Cr |
| Josh Inglis | Wicketkeeper Batsman | 8.60 Cr |
| Abdul Samad | Power Hitter | 4.20 Cr |
| Ayush Badoni | Middle Order Batsman | 4 Cr |
| Mohsin Khan | Left-arm Fast Bowler | 4 Cr |
| Mitchell Marsh | Batting All-rounder | 3.40 Cr |
| Mukul Choudhary | Fast Bowler | 2.60 Cr |
| Shahbaz Ahmed | Spin All-rounder | 2.40 Cr |
| Akshat Raghuwanshi | Batsman | 2.20 Cr |
| Wanindu Hasaranga | Spin All-rounder | 2 Cr |
| Anrich Nortje | Fast Bowler | 2 Cr |
| Aiden Markram | Top-order Batsman | 2 Cr |
| Naman Tiwari | All-rounder | 1 Cr |
| Matthew Breetzke | Batsman | 75 L |
| Manimaran Siddharth | Spinner | 75 L |
| Himmat Singh | Batsman | 30 L |
| Arshin Kulkarni | All-rounder | 30 L |
| Digvesh Rathi | Bowler | 30 L |
