The Royal Challengers Bengaluru | RCB Squad for IPL 2026 appears strong and well-balanced, aiming to finally secure their maiden IPL title. With a mix of experienced players and young talent, RCB has built a competitive unit capable of delivering consistent performances. Star players like Virat Kohli continue to be the backbone of the batting lineup, while explosive hitters and dependable middle-order batters add depth and flexibility.
The team has also strengthened its all-rounder department, ensuring balance in both batting and bowling. On the bowling front, RCB features a combination of pace and spin options, including match-winning bowlers who can perform under pressure. Their smart auction strategy and player retentions reflect a clear focus on building a winning combination. Overall, the Royal Challengers Bengaluru squad for IPL 2026 looks promising, with the potential to dominate the tournament and challenge for the championship title.
Royal Challengers Bengaluru Overview – IPL 2026
| Category | Details |
| Franchise | Royal Challengers Bengaluru |
| IPL 2025 Finish | Champions |
| Captain | Rajat Patidar |
| Auction Strategy | Focused buys with purse limitation |
| Total Squad Size | 24 Players |
| Overseas Slots Filled | 2–3 |
RCB Full Squad with Price for IPL 2026
| Player | Country | Role | Price (INR) |
| Virat Kohli | India | Batter | ₹21 crore |
| Rajat Patidar | India | Batter | ₹11 crore |
| Devdutt Padikkal | India | Batter | ₹2 crore |
| Tim David | Australia | Batter | ₹3 crore |
| Jitesh Sharma | India | WK | ₹11 crore |
| Philip Salt | England | WK | ₹11.5 crore |
| Krunal Pandya | India | All-Rounder | ₹5.75 crore |
| Romario Shepherd | West Indies | All-Rounder | ₹1.5 crore |
| Jacob Bethell | England | All-Rounder | ₹2.6 crore |
| Bhuvneshwar Kumar | India | Bowler | ₹10.75 crore |
| Josh Hazlewood | Australia | Bowler | ₹12.5 crore |
| Yash Dayal | India | Bowler | ₹5 crore |
| Suyash Sharma | India | Bowler | ₹2.6 crore |
| Nuwan Thushara | Sri Lanka | Bowler | ₹1.6 crore |
| Rasikh Dar Salam | India | Bowler | ₹6 crore |
| Venkatesh Iyer | India | All-Rounder | ₹7 crore |
| Jacob Duffy | NZ | Bowler | ₹2 crore |
| Mangesh Yadav | India | All-Rounder | ₹5.2 crore |
| Jordan Cox | England | WK/Batter | ₹0.75 crore |
| Satvik Deswal | India | All-Rounder | ₹0.3 crore |
| Vicky Ostwal | India | All-Rounder | ₹0.3 crore |
| Vihaan Malhotra | India | Bowler | ₹0.3 crore |
| Kanishk Chouhan | India | All-Rounder | ₹0.3 crore |
| Abhinandan Singh | India | Bowler | ₹0.3 crore |
