The Gujarat Titans vs Rajasthan Royals match scorecard remains one of the most searched topics among IPL fans. Whenever these two franchises meet, cricket lovers expect a thrilling contest featuring star players, explosive batting, quality spin bowling, and intense competition.
In this article, you’ll find the complete Gujarat Titans vs Rajasthan Royals match scorecard, detailed batting and bowling figures, match summary, key performances, venue details, highlights, and frequently asked questions.
Match Overview
| Match Details | Information |
| Match | Gujarat Titans vs Rajasthan Royals |
| Tournament | Indian Premier League (IPL) |
| Venue | Narendra Modi Stadium, Ahmedabad |
| Toss | Rajasthan Royals won the toss and elected to field |
| Result | Gujarat Titans won by 9 runs |
| Gujarat Titans Score | 177/7 (20 Overs) |
| Rajasthan Royals Score | 168/8 (20 Overs) |
| Player of the Match | David Miller |
| Umpires | Chris Gaffaney, Anil Chaudhary |
| TV Umpire | A. Nand Kishore |
| Match Referee | Prakash Bhatt |
Gujarat Titans Innings Scorecard
Gujarat Titans posted a competitive total of 177 runs for the loss of 7 wickets in 20 overs. Contributions came from several batters, with David Miller and Shubman Gill playing crucial innings.
Gujarat Titans Batting Scorecard
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Wriddhiman Saha (wk) | 4 | 3 | 1 | 0 |
| Shubman Gill | 45 | 34 | 4 | 1 |
| Sai Sudharsan | 20 | 19 | 2 | 0 |
| Hardik Pandya (c) | 28 | 19 | 3 | 1 |
| David Miller | 46 | 30 | 3 | 2 |
| Abhinav Manohar | 27 | 13 | 0 | 3 |
| Rahul Tewatia | 1 | 1 | 0 | 0 |
| Rashid Khan | 1 | 1 | 0 | 0 |
| Alzarri Joseph | 0 | 0 | 0 | 0 |
Extras
| Type | Runs |
| Leg Byes | 1 |
| Wides | 4 |
| Total Extras | 5 |
Total
177/7 in 20 Overs
Fall of Wickets – Gujarat Titans
| Score | Batter | Over |
| 5/1 | Saha | 0.3 |
| 32/2 | Sai Sudharsan | 4.6 |
| 91/3 | Hardik Pandya | 10.3 |
| 121/4 | Shubman Gill | 15.2 |
| 166/5 | Abhinav Manohar | 18.6 |
| 175/6 | David Miller | 19.4 |
| 176/7 | Rashid Khan | 19.5 |
Rajasthan Royals Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
| Trent Boult | 4 | 0 | 46 | 1 | 11.50 |
| Sandeep Sharma | 4 | 0 | 25 | 2 | 6.25 |
| Adam Zampa | 4 | 0 | 32 | 1 | 8.00 |
| Ravichandran Ashwin | 4 | 0 | 37 | 0 | 9.25 |
| Yuzvendra Chahal | 4 | 0 | 36 | 1 | 9.00 |
Read Also: Sunrisers Hyderabad vs Mumbai Indians Timeline
Rajasthan Royals Innings Scorecard
Chasing 178, Rajasthan Royals fought hard but fell short by 9 runs. Despite strong contributions from their top order, Gujarat Titans bowlers held their nerve during the death overs.
Rajasthan Royals Batting Scorecard
| Batter | Runs | Balls | 4s | 6s |
|---|---|---|---|---|
| Yashasvi Jaiswal | 47 | 38 | 5 | 1 |
| Jos Buttler | 24 | 15 | 4 | 1 |
| Sanju Samson (c) | 30 | 20 | 3 | 1 |
| Devdutt Padikkal | 12 | 12 | 1 | 0 |
| Shimron Hetmyer | 15 | 10 | 1 | 1 |
| Dhruv Jurel | 8 | 7 | 0 | 0 |
| Ravichandran Ashwin | 5 | 5 | 0 | 0 |
| Adam Zampa | 10 | 6 | 1 | 0 |
| Trent Boult | 4 | 3 | 0 | 0 |
| Sandeep Sharma | 2 | 2 | 0 | 0 |
Extras
| Type | Runs |
| Wides | 7 |
| Leg Byes | 4 |
| Total Extras | 11 |
Total
168/8 in 20 Overs
Fall of Wickets – Rajasthan Royals
| Score | Batter | Over |
| 41/1 | Buttler | 4.5 |
| 92/2 | Samson | 10.4 |
| 108/3 | Jaiswal | 12.6 |
| 124/4 | Padikkal | 15.1 |
| 143/5 | Hetmyer | 17.2 |
| 151/6 | Jurel | 18.1 |
| 157/7 | Ashwin | 18.5 |
| 162/8 | Boult | 19.2 |
Gujarat Titans Bowling Scorecard
| Bowler | Overs | Runs | Wickets | Economy |
| Mohammed Shami | 4 | 30 | 2 | 7.50 |
| Hardik Pandya | 3 | 24 | 1 | 8.00 |
| Rashid Khan | 4 | 28 | 2 | 7.00 |
| Noor Ahmad | 4 | 26 | 2 | 6.50 |
| Alzarri Joseph | 4 | 39 | 0 | 9.75 |
| Sai Kishore | 1 | 17 | 0 | 17.00 |
Match Highlights
David Miller’s Match-Winning Knock
David Miller once again proved why he is one of the most dependable finishers in T20 cricket. His 46 runs from just 30 balls helped Gujarat Titans accelerate during the final overs.
Shubman Gill Provides Stability
Gill’s well-crafted 45-run innings gave Gujarat a solid foundation after the early dismissal of Wriddhiman Saha.
Abhinav Manohar’s Late Blitz
Manohar smashed 27 runs from only 13 balls, including three massive sixes, helping Gujarat cross the 175-run mark.
Rashid Khan Delivers Under Pressure
The Afghan spinner removed crucial batters in the middle overs and controlled the run flow when Rajasthan Royals looked threatening.
Noor Ahmad’s Impact
Noor Ahmad dismissed Jos Buttler and Sanju Samson, two of Rajasthan’s most dangerous batters, changing the momentum of the chase.
Key Performers of the Match
| Category | Player | Performance |
| Highest Run Scorer (GT) | David Miller | 46 (30) |
| Highest Run Scorer (RR) | Yashasvi Jaiswal | 47 (38) |
| Best Bowler (GT) | Rashid Khan | 2/28 |
| Best Bowler (RR) | Sandeep Sharma | 2/25 |
| Most Sixes | Abhinav Manohar | 3 |
| Player of the Match | David Miller | 46 Runs |

Gujarat Titans vs Rajasthan Royals Head-to-Head Record
Both teams have developed an exciting rivalry since Gujarat Titans joined the IPL in 2022.
| Statistic | Gujarat Titans | Rajasthan Royals |
| Matches Played | 8 | 8 |
| Wins | 6 | 2 |
| Highest Total | 199 | 196 |
| Lowest Total | 119 | 118 |
Head-to-head numbers may change as future matches are played.
Why This Match Was Important
Here is why Gujarat Titans have been one of the best performing new IPL franchises It has become part of their brand to pull through with defence of totals under duress.
While the match showed the batting depth, it also raised flags on completing run chase for Rajasthan Royals.
It included numerous Indian stars like Shubman Gill, Hardik Pandya, Yashasvi Jaiswal, Sanju Samson and Mohammed Shami to enable it become one of the most viewed components of the season.
Records and Statistics from the Match
| Record | Achievement |
| Highest Individual Score | Yashasvi Jaiswal – 47 |
| Best Bowling Figures | Sandeep Sharma – 2/25 |
| Most Sixes | Abhinav Manohar – 3 |
| Highest Strike Rate | Abhinav Manohar – 207.69 |
| Winning Margin | Gujarat Titans won by 9 runs |
| Player of the Match | David Miller |
Read Also: Sheikh Zayed Stadium
Conclusion
Gujarat Titans vs Rajasthan Royals match scorecard is everything about tug of war in IPL encounters. Shubman Gill, David Miller and Abhinav Manohar helped Titans finish with 177/7. Rajasthan Royals, in reply, kept fighting for a while before finishing on 168/8.
It was a high quality game with some real classy batting, disciplined bowling, dramatic wickets and terrific fielding. David Miller’s explosive innings and the bowlers kept their cool to seal a stunning victory for Gujarat.
FAQs
Q1. What was the final score in the Gujarat Titans vs Rajasthan Royals match?
Gujarat Titans scored 177/7 in 20 overs, while Rajasthan Royals finished at 168/8 in 20 overs.
Q2. Who won the Gujarat Titans vs Rajasthan Royals match?
Gujarat Titans won the match by 9 runs.
Q3. Who was the Player of the Match?
David Miller received the Player of the Match award for his 46 runs off 30 balls.
Q4. Where was the match played?
The match was played at Narendra Modi Stadium in Ahmedabad.
Q5. Who scored the most runs for Gujarat Titans?
David Miller was the highest scorer for Gujarat Titans with 46 runs.
Q6. Which bowler took the most wickets in the match?
Rashid Khan, Noor Ahmad, Mohammed Shami, and Sandeep Sharma were among the leading wicket-takers, with Rashid Khan’s spell proving especially crucial.
Q7. What was Rajasthan Royals’ target?
Rajasthan Royals needed 178 runs to win the match.
Q8. How many runs did Shubman Gill score?
Shubman Gill scored 45 runs from 34 balls for Gujarat Titans.
